The Department of Housing and Urban Development (HUD) just announced that the Federal Housing Administration (FHA) will be lowering the loan limits on all FHA loans, across the nation, beginning January 1, 2014.
This decrease in loan limits will most likely directly correlate with a drop in the purchase market. The government is eagerly trying to get out of the high end mortgage industry, but the question is, have they made this change too soon? Is the market stable enough to take another hit on higher end homes in each respective county? Will other lenders step in to fill the void?
California County 2013 and 2014 Loan Limits for Single Family Housing (1-Unit):
California County | 2013 LIMITS 1 – Unit | 2014 LIMITS 1 – Unit |
---|---|---|
Inyo County | 437,500 | 369,150 |
Kern County | 368,750 | 271,050 |
Kings County | 325,000 | 271,050 |
Lake County | 401,250 | 271,050 |
Lassen County | 285,000 | 271,050 |
Los Angeles County | 729,750 | 625,500 |
Madera County | 425,000 | 271,050 |
Marin County | 729,750 | 625,500 |
Mariposa County | 412,500 | 322,000 |
Mendocino County | 512,500 | 373,750 |
Merced County | 472,500 | 271,050 |
Monterey County | 729,750 | 483,000 |
Napa County | 729,750 | 592,250 |
Nevada County | 562,500 | 477,250 |
Orange County | 729,750 | 625,500 |
Placer County | 580,000 | 474,950 |
Plumas County | 410,000 | 336,950 |
Riverside County | 500,000 | 355,350 |
Sacramento County | 580,000 | 474,950 |
San Benito County | 729,750 | 625,500 |
San Bernardino County | 500,000 | 355,350 |
San Diego County | 697,500 | 546,250 |
San Francisco County | 729,750 | 625,500 |
San Joaquin County | 488,750 | 304,750 |
San Luis Obispo County | 687,500 | 561,200 |
San Mateo County | 729,750 | 625,500 |
Santa Barbara County | 729,750 | 625,500 |
Santa Clara County | 729,750 | 625,500 |
Santa Cruz County | 729,750 | 625,500 |
Shasta County | 423,750 | 273,700 |
Siskiyou County | 293,750 | 271,050 |
Solano County | 557,500 | 400,200 |
Sonoma County | 662,500 | 520,950 |
Stanislaus County | 423,750 | 276,000 |
Sutter County | 425,000 | 271,050 |
Tehama County | 312,500 | 271,050 |
Tulare County | 325,000 | 271,050 |
Tuolumne County | 437,500 | 331,200 |
Ventura County | 729,750 | 598,000 |
Yolo County | 580,000 | 474,950 |
Yuba County | 425,000 | 271,050 |
Categories: Credit Repair, FHA, Finance, Real Estate